G.C.E (O/L) | ||||||
---|---|---|---|---|---|---|
Uni-Codes | Course of Study | Sin. Lang. | Eng. | Mat. | Sci. | Tam. Lang. |
011G | Quantity Surveying | C | C | S | ||
020S | Arts (SP) - Mass Media | S | ||||
041S | Arts (SP) - Performing Arts | S | ||||
023G | Architecture | S | C | |||
024G | Design | S | C | C | ||
025A/025B/025E | Law | C | ||||
027D | Management and Information Technology (MIT) | C | B | |||
029W | Communication Studies | C | ||||
030G | Town & Country Planning | B | C | |||
034G | Fashion Design & Product Development | C | C | C | ||
037A/037B/037C/037E/037F/037H | Nursing (See Note 1) | S | ||||
038K/038R | Information and Communication Technology (ICT) | C | C | |||
051B/051C/051E/051F | Pharmacy | S | ||||
052B/052C/052E/052F | Medical Laboratory Sciences | S | ||||
053B | Radiography | S | ||||
054A/054B | Physiotherapy | S | ||||
056G | Facilities Management | C | C | C | ||
075U | Industrial Information Technology | C | C | |||
083D | Speech & Hearing Sciences | S | ||||
091G | Information Technology & Management | C | C | |||
095F | Green Technology | C | ||||
096C/096L/096T | Information Systems | C | C | |||
097G | Landscape Architecture | S | C | |||
098D/098E/098H/098L | Translation Studies | B | B | B | ||
107L | Food Business Management | C | C | C | ||
109G | Business Science | C | ||||
110D | Financial Engineering | C | C | |||
128C | Arts-Information Technology | C | ||||
132U | English Language & Applied Linguistics | C | C | |||
136L | Data Science | C | ||||
137A | Primary Education | C | S | C | C |
Grade Requirements:
S - Simple Pass
C - Credit Pass
B - Better/Higher Credit Pass
Note 1: Specific details for Nursing requirements are referenced but not shown in this table.